|
|
Analytical Capabilities:
| PHYSICAL/CHEMICAL |
| Acidity | Cyanide | Phosphorus, Total |
| Alkalinity | Flashpoint | Phosphorus, Ortho |
| BOD (5 day) | Fluoride | Specific Gravity |
| CBOD (5 day) | Hardness | Sulfate |
| Bromide | Nitrogen, Ammonia | Sulfide |
| Calcium Carbonate Equivalent | Nitrogen, Nitrate | Sulfite |
| Cation Exchange Capacity | Nitrogen, Nitrate+Nitrite | Surfactants |
| Chloride | Nitrogen, Organic | Total Organic Carbon |
| Chlorine, Total Residual | Nitrogen, Total Kjeldahl | T. Organic Halogens |
| Chlorine Demand | Fat, Oil & Grease | T. Suspended Solids |
| COD | Oxygen, Dissolved | T. Dissolved Solids |
| Color | Paint Filter | Total Solids |
| Conductivity | pH | T. Volatile Solids |
| Chromium, Hexavalent | Phenol | Turbidity |
| TRACE METALS |
Aluminum | Copper | Silver |
| Antimony | Iron | Sodium |
| Arsenic | Lead | Thallium |
| Barium | Magnesium | Tin |
| Beryllium | Manganese | Vanadium |
| Boron | Mercury | Zinc |
| Cadmium | Molybdenum |
|
| Calcium | Nickel |
|
| Chromium | Total Potassium |
|
| Cobalt | Selenium | |
|
ORGANIC ANALYSIS
|
Volatile Organic Analysis (8260, 624) | Polynuclear Aromatic Hydrocarbons (8310, 8270) |
| Total Petroleum Hydrocarbons (Modified 8015) | Herbicides (8321) Carbamates (8321) |
| Semivolatile Organic Analysis (8270, 625) | Pesticides/PCBs (8081/8082) |
|
RCRA/TCLP WASTE CHARACTERIZATION
|
| Total Solids |
BASE NEUTRALS |
| pH | 1,4 Dichlorobenzene |
| Phenols (Total) | 2,4 Dinitrotoluene |
| Cyanide (Total) | Hexachlobenzene |
| Cyanide (Reactive) | Hexachlorobutadiene |
| Sulfide (Total) | Hexachloroethane |
| Sulfide (Reactive) | Nitrobenzene |
| Total Organic Halogens | Pyridine |
| Flashpoint | |
| Paint Filter | ACIDS |
| % Acidity/Alkalinity | o-Cresol |
| Arsenic | m-Cresol |
| Barium | p-Cresol |
| Cadmium | Pentachlorophenol |
| Chromium (Total) | 2,4,5 Trichlorophenol |
| Chromium (Hexavalent) | 2,4,6 Trichlorophenol |
| Lead | |
| Mercury |
PESTICIDES/HERBICIDES |
| Selenium | Chlordane |
| Silver | Endrin |
| | Heptachlor |
| VOLATILE ORGANIC ANALYSIS |
Heptachlor Epoxide |
| Benzene | Lindane |
| Carbon Tetrachloride | Methoxychlor |
| Chlorobenzene | Toxaphene |
| 1,2 Dichloroethane | 2,4 D |
| 1,1 Dichloroethylene | Silvex |
| Methyl Ethyl Ketone | |
| Tetrachloroethylene | TCLP/ZHE Extraction |
| Trichloethylene | |
| Vinyl Chloride | |
|
UNDERGROUND TANK TESTING
|
BTEX (8260 / 5030 or 5035) | OA1 |
| PAH (8270) | BTEX, MTBE &GRO (8260) |
| Total Petroleum Hydrocarbons | OA2 |
| (Method 8015 modified) | TPH & DRO (8015M) |
| Flashpoint |
| TCLP Lead |
|
INCINERATION PROFILE
|
BTU |
| % Chlorine |
| % Sulfur |
| % Ash |
GEOTECHNICAL ANALYSIS |
Particle Size |
| Hydraulic Conductivity |
**This is not an exhaustive list of our analytical capabilities. Please contact
us regarding analyses not seen above.
|